| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | January 2011 |
| Size | |
| Dimensions | 115 × 62.8 × 9.9 mm |
| Weight | 122 g |
| Display | |
| Type | 262k colors, TFT, capacitive Touch Lens |
| Size | 2.6”, QVGA - - Accelerometer sensor for auto-rotate - Touch-sensitive controls |
| Sound | |
| Alert Type | Vibration, MP3 ringtones |
| Speakerphone | Yes, with stereo speakers - 3.5 mm audio jack |
| Memory | |
| Phonebooks | Practically unlimited entries and fields, Photocal |
| Call Records | Practically unlimited |
| Internal | ROM 512MB,RAM 256MB |
| Call Slots | microSD, up to 32GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes v2.1 with A2DP |
| Infrared Port | No |
| USB | Yes, microUSB v2.0 |
| Camera | |
| Primary | 3.2MP FF (Fixed Focus) |
| Features | Digital Zoom, LED Flash |
| Video | Yes, 320 x 240 pixel |
| Features | |
| OS | Android 2.2 (Froyo) |
| CPU | Qualcomm® MSM7225-1, 528MHz |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Radio | No |
| Games | Yes |
| Colors | Black, White |
| GPS | Yes |
| Additional | - SNS integration - Google Search, Maps, Gmail, Talk - MP3/WMA/WAV/eAAC+ player - MP4/WMV/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Po 1200 mAh |
Get Latest Updates in your email inbox!