| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 ; CDMA 800 / 1900 |
| 3G Network | Dual-Band HSDPA ; CDMA2000 1xEV-DO |
| Announced | May 2011 |
| Size | |
| Dimensions | 115 x 66 x 10.5 mm |
| Weight | 130 g |
| Display | |
| Type | <p>TFT capacitive touchscreen</p> |
| Size | 640 x 480 pixels, 2.8 inches - QWERTY keyboard - Touch-sensitive controls - Optical trackpad - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
| Sound | |
| Alert Type | Vibration, MP3 ringtones |
| Speakerphone | Yes - 3.5 mm audio jack |
| Memory | |
| Phonebooks | Practically unlimited entries and fields, Photocall |
| Call Records | Yes |
| Internal | 8GB storage, 768 MB RAM |
| Call Slots | microSD, up to 32GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, HSUPA; Rev.A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infrared Port | No |
| USB | Yes, microUSB v2.0 |
| Camera | |
| Primary | 5 MP, 2592x1944 pixels, LED flash |
| Features | Geo-tagging, face detection, image stabilization |
| Video | Yes, 720p |
| Secondary | No |
| Features | |
| OS | BlackBerry OS 7.0 |
| CPU | 1.2 GHz processor |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support, BlackBerry Maps |
| Java | Yes, MIDP 2.1 - NFC support - BlackBerry maps - Digital compass - Docs To Go document editor (Word, Excel, PowerPoint), PDF viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Ion 1230 mAh |
Get Latest Updates in your email inbox!