| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| Announced | October 2011 |
| Size | |
| Dimensions | 193.7 x 122.4 x 9.9 mm |
| Weight | 345 g |
| Display | |
| Type | PLS LCD capacitive touchscreen, 16M colors |
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) - Multi-touch input method - Accelerometer sensor for UI auto-rotate - TouchWiz UX UI - Three-axis gyro sensor - Proximity sensor for auto turn-off |
| Sound | |
| Alert Type | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes, with stereo speakers |
| Memory | |
| Phonebooks | Practically unlimited entries and fields |
| Call Records | Practically unlimited |
| Internal | 16/32 GB storage, 1GB RAM |
| Call Slots | microSD, up to 64 GB |
| Data | |
| GPRS | Ya |
| EDGE | Ya |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, HS |
| USB | Yes, v2.0, USB Host support |
| Camera | |
| Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Features | Geo-tagging, smile detection |
| Video | Yes, 720p@30fps |
| Secondary | Yes, 2 MP |
| Features | |
| OS | Android OS, v3.2 (Honeycomb) |
| CPU | Dual-core 1.2 GHz processor |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM, RSS |
| Browser | HTML |
| Games | Yes + downloadable |
| Colors | Black, White |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Additional | - SNS integration - Digital compass - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/OGG/WMA/AC3 player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash support - Voice memo - Predictive text input (Swype) |
| Battery | |
| Overview | Standard battery, Li-Ion 4000 mAh |
Get Latest Updates in your email inbox!