| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | September 2011 |
| Size | |
| Dimensions | 115 x 67 x 11.3 mm |
| Weight | 155 g |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density)- QWERTY keyboard - Optical trackpad - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
| Sound | |
| Alert Type | Vibration; Polyphonic(64), MP3 ringtones |
| Speakerphone | Ya |
| Memory | |
| Phonebooks | Practically unlimited entries and fields, Photocall |
| Call Records | Ya |
| Internal | 8 GB storage, 768 MB RAM |
| Call Slots | microSD, up to 32GB |
| Data | |
| GPRS | Y |
| EDGE | Y |
| 3G | HSDPA 14.4Mbps, HSUPA 5.76Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infrared Port | No |
| USB | Yes, v2.1 with A2DP, EDR |
| Camera | |
| Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization |
| Video | Yes, 720p |
| Secondary | No |
| Features | |
| OS | BlackBerry OS 7.0 |
| CPU | 1.2 GHz processor, Qualcomm MSM8655 chipset |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | No |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | No |
| Additional | Active noise cancellation with dedicated mic - NFC support - MP3/eAAC+/Flac/WAV player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Ion 1000 mAh |
| Stand-by | Up to 348 h |
| Talk Time | Up to 5 h 30 min |
Get Latest Updates in your email inbox!