| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | September 2011 |
| Size | |
| Dimensions | 120.5 x 61.5 x 10.9 mm |
| Weight | 137 g |
| Display | |
| Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method |
| Sound | |
| Alert Type | Vibration; MP3, WAV ringtones |
| Speakerphone | Ya, stereo speakers |
| Memory | |
| Phonebooks | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Internal | 8GB storage, 512 MB RAM |
| Call Slots | No |
| Data | |
| GPRS | Up to 80 kbps |
| EDGE | Up to 236.8 kbps |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infrared Port | No |
| USB | Yes, microUSB v2.0 |
| Camera | |
| Primary | 5 MP, 2560х1920 pixels, autofocus, LED flashngo |
| Features | Geo-tagging |
| Video | Yes, 720p@30fps |
| Secondary | Yes, VGA |
| Features | |
| OS | Microsoft Windows Phone 7.5 Mango |
| CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon chipset |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Active White, Metal Silver |
| GPS | Yes, with A-GPS support; Bing Maps |
| Java | No |
| Additional | - HTC Locations - MP3/eAAC+/WAV/WMA player - MP4/H.264/H.263/WMV player - Organizer - Document viewer/editor - Facebook integration - Voice memo/dial - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Ion 1520 mAh |
| Stand-by | Up to 480 h (2G) / Up to 535 h (3G) |
| Talk Time | Up to 10 h (2G) / Up to 8 h 5 min (3G) |
Get Latest Updates in your email inbox!