| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 - ST18i HSDPA 850 / 1900 / 2100 - ST18a |
| Announced | August 2011 |
| Size | |
| Dimensions | 111 x 53 x 9.4 mm |
| Weight | 100 g |
| Display | |
| Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.3 inches (~297 ppi pixel density) - Accelerometer sensor for auto-rotate - Bravia Mobile engine - Multi-touch input method - Proximity sensor for auto turn-off - Touch sensitive controls - Scratch-resistant display - Timescape UI |
| Sound | |
| Alert Type | Vibration, MP3 ringtones |
| Speakerphone | Ya |
| Memory | |
| Phonebooks | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Internal | 1 GB (300 MB user available), 512 MB RAM |
| Call Slots | microSD, up to 32GB, 4GB included |
| Data | |
| GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps |
| 3G | HSDPA , 7.2 Mbps; HSUPA, 5.8 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infrared Port | No |
| USB | Yes, v2.0 microUSB |
| Camera | |
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, |
| Features | Geo-tagging, face and smile detection, touch focus, image stabilization |
| Video | Yes, 720p, video light, |
| Secondary | Ya |
| Features | |
| OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, MSM8255 Snapdragon chipset |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Ya |
| Colors | Black, Gold, White, Pink |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Additional | - Digital compass - SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - TrackID music recognition - SensMe - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Adobe flash 10.1 support - Voice memo - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Ion 1500 mAh |
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) |
| Talk Time | Up to 6 h 50 min (2G) / Up to 7 h (3G) |
| Music Play | Up to 36 h |
Get Latest Updates in your email inbox!