| General | |
|---|---|
| 2G Network | N/A |
| Announced | March 2011 |
| Size | |
| Dimensions | 230.9 x 157.8 x 8.6 mm |
| Weight | 447.9 g |
| Display | |
| Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 8.9 inches (~170 ppi pixel density) |
| Sound | |
| Alert Type | N/A |
| Speakerphone | Yes, with stereo speakers |
| Memory | |
| Internal | 16/32/64 GB storage, 1GB RAM |
| Call Slots | No |
| Data | |
| GPRS | No |
| EDGE | No |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, DLNA |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| USB | Yes, v2.0, HS |
| Camera | |
| Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | Yes, 720p |
| Secondary | Yes, 2 MP |
| Features | |
| OS | Android OS, v3.0 (Honeycomb), upgradable to v3.1 |
| CPU | Dual-core 1 GHz Cortex-A9 |
| Messaging | Email, Push Mail, IM, RSS |
| Browser | HTML, Adobe Flash |
| Radio | No |
| Colors | Metallic Gray |
| GPS | Yes |
| Java | Yes, via Java MIDP emulator |
| Additional | SNS integration - TV-out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
| Battery | |
| Overview | Standard battery, Li-Po 6000 mAh |
Get Latest Updates in your email inbox!