| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Announced | January 2012 |
| Size | |
| Dimensions | 127.8 x 68.5 x 11.5 mm, 90 cc |
| Weight | 160 g |
| Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
| Sound | |
| Alert Type | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes |
| Memory | |
| Internal | 16GB storage, 512 MB RAM |
| Call Slots | No |
| Data | |
| GPRS | Class 33 |
| EDGE | Class 33 |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0, HS |
| Camera | |
| Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
| Features | Geo-tagging |
| Video | Yes, 720p@30fps, video stabilization |
| Secondary | Yes, 1.3 MP, VGA@30fps |
| Features | |
| OS | Microsoft Windows Phone 7.5 Mango |
| CPU | 1.4 GHz Scorpion |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| Colors | Black, cyan |
| GPS | Yes, with A-GPS support |
| Java | No |
| Additional | MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| Battery | |
| Overview | Standard battery, Li-Ion 1830 mAh (BP-6EW) |
| Stand-by | Up to 300 h |
| Talk Time | Up to 7 h |
| Music Play | Up to 60 h |
Get Latest Updates in your email inbox!